Tuition

Most students today have some concern over the costs of college - despite how affordable our program can be.  Thankfully, here at Rockford Career College, we have wonderful financial aid advisors to help you through the process of paying for college, how financial aid itself works, and your loan repayment options.

Our financial aid experts will help you find the best plan for you.  Students are often surprised by how much financial aid they qualify for; let us help you get all the information you need to have an informed start to college.  It is our goal to provide every student the opportunity to attend college.

The tuition charge* covers costs for instruction and supervised laboratory periods; however, it does not cover the costs of books and supplies.  Any future change in tuition or fee rates will be posted in various locations within the school at least one month prior to implementation and will apply to future terms. Quarterly payments in all courses are due on or before the start of each quarter, unless other financing arrangements have been made.  Students are charged tuition only for the full and partial quarters that they attend.  Prepaid tuition for a quarter beyond that in which a student withdraws is fully refundable.

Effective: 1/10/2023

Mark Program Program Credit Length
(in months)
Estimated Fees Estimated Books Estimated First Term Costs Estimated Tuition Costs
Diploma Programs
Accounting & Payroll Clerk (Online Only) 53 9 $2,350 $1,100 $6,666 $15,500
Animal Welfare Administration (Online Only) 61 9 $2,350 $600 $5,756 $19,425
Business Administration (Online Only) 53 8 $2,350 $600 $6,279 $21,525
Cannabis Dispensary Administration (Online Only) 53 8 $1,800 $830 $5,568 $16,750
Dental Assisting 60 10 $2,575 $500 $5,525 $18,900
Early Childhood Education (Online Only) 50 7 $1,800 $489 $5,796 $14,000
Electrical Technician  64 10 $2,350 $500 $7,038 $24,150
Heating, Ventilation, Air Conditioning and Refrigeration 64 10 $2,350 $800 $7,388 $24,150
Human Resource Administration (Online Only) 61 10 $2,350 $800 $5,300 $16,800
Medical Assistant 60 10 $2,575 $800 $6,088 $19,950
Medical Office Billing & Coding (Online Only) 60 10 $2,575 $1,050 $6,600 $21,000
Office Addiction Counseling and Social Advocacy (Online Only) 57 9 $2,350 $500 $5,656 $16,000
Paralegal (Online Only) 60 10 $2,575 $800 $6,744 $22,575
Practical Nursing 79 14 $3,675 $1,503 $7,261 $31,547
Veterinary Assistant and Grooming (Online Only) 53 12 $2,900 $601 $4,901 $15,000
Welding 64 10 $2,350 $500 $6.938 $24.150
Associate Degree Programs
Animal Welfare Business Administration (Online Only) 110 7 $1,800 $800 $5,125 $12,075
Business Administration (Online Only) 102 7 $1,800 $800 $6,700 $16,800
Construction Administration (Online Only) 109.5 7 $1,800 $500 $5,833 $15,100
Diagnostic Medical Sonography 112.5 19 $4,775 $2,659 $7,622 $35,700
Healthcare Administration (Online Only) 109 7 $1,800

$800

$6,700 $16,800
Medical Laboratory Technician 110 18 $4,775 $1,050 $4,369 $24,150
Paralegal (Online Only) 109 7 $1,800 $600 $6,500 $16,800
Surgical Technology 102 18 $4,775 $625 $3,944 $24,150
Veterinary Technician 114.5 24 $6,675

$1,504

$4,950 $31,500

*Our school's tuition includes services not included in some other institution's listed price.  Please contact an admission's representative to learn about all the additional services at no extra cost that could be included in your tuition, such as:

  1. Externship placement
  2. Job placement assistance
  3. Availability for tutoring at no additional charge
  4. Licensure exam preparation
  5. Individual attention due to our small class size
  6. Ample parking at no charge
  7. Student services staff to assist with non-academic issues such as:
    • Budgeting
    • Domestic violence
    • Health and insurance issues
    • Housing
    • Mental health concerns
    • Relationships (outside of school)
    • Substance abuse
    • Transportation
    • Other issues not related to college

We have a team approach to your education, with instructors and staff committed to your success.