Financial Aid
Rockford Career College offers transparent tuition and
affordable career training with financial aid available for
those who qualify.
Your tuition at Rockford Career College is more than a payment—it’s an investment in your future. It covers the cost of classroom instruction and supervised lab experiences, giving you the hands-on education you need to build a career. Additional fees may apply for books, supplies, and program-specific resources.
Payments are made on a quarterly basis and are due at the start of each term unless other arrangements are made. You are only charged for the quarters you attend, and any prepaid tuition for future quarters is fully refundable if you withdraw.
What sets Rockford apart is the added value included with your tuition. Beyond academic instruction, we provide a wide range of support services—many at no extra cost—to ensure you’re set up for success in school and beyond.
Below are the estimated costs for each diploma and associate degree program. These include fees and books as listed in the latest catalog.
Valid through May 25, 2026. See below for June 29, 2026 tuition and fees.
| Program | Format | Credits | Length | Estimated Fees | Estimated Books | First Term Costs | Total Tuition |
|---|---|---|---|---|---|---|---|
| Accounting & Payroll Clerk | Online | 53 | 9 months | $2,350 | $1,100 | $6,666 | $15,500 |
| Animal Welfare Administration | Online | 61 | 9 months | $2,350 | $600 | $5,756 | $19,425 |
| Business Administration | Online | 53 | 8 months | $2,350 | $600 | $6,279 | $21,525 |
| Dental Assisting | Campus | 60 | 10 months | $2,575 | $500 | $5,525 | $18,900 |
| Early Childhood Education | Online | 50 | 7 months | $1,800 | $489 | $5,796 | $14,000 |
| Electrical Technician | Campus | 64 | 10 months | $2,350 | $500 | $7,038 | $24,150 |
| Heating, Ventilation, Air Conditioning & Refrigeration | Campus | 64 | 10 months | $2,350 | $800 | $7,388 | $24,150 |
| Human Resource Administration | Online | 61 | 10 months | $2,350 | $800 | $5,300 | $16,800 |
| Medical Assistant | Campus | 60 | 10 months | $2,575 | $800 | $6,088 | $19,950 |
| Medical Office Billing & Coding | Online | 60 | 10 months | $2,575 | $1,050 | $6,600 | $21,000 |
| Office Addiction Counseling and Social Advocacy | Online | 57 | 9 months | $2,350 | $500 | $5,656 | $16,000 |
| Paralegal | Online | 60 | 10 months | $2,575 | $800 | $6,744 | $22,575 |
| Practical Nursing | Campus | 79 | 14 months | $3,675 | $1,503 | $7,261 | $31,547 |
| Veterinary Assistant and Grooming | Online | 53 | 12 months | $2,900 | $601 | $4,901 | $15,000 |
| Welding | Campus | 64 | 10 months | $2,350 | $500 | $6,938 | $24,150 |
Valid through May 25, 2026. See below for June 29, 2026 tuition and fees.
| Program | Format | Credits | Length | Estimated Fees | Estimated Books | First Term Costs | Total Tuition |
|---|---|---|---|---|---|---|---|
| Animal Welfare Business Administration | Online | 110 | 7 months | $1,800 | $800 | $5,125 | $12,075 |
| Business Administration | Online | 102 | 7 months | $1,800 | $800 | $6,700 | $16,800 |
| Construction Administration | Online | 109.5 | 7 months | $1,800 | $500 | $5,833 | $15,100 |
| Diagnostic Medical Sonography | Campus | 112 | 19 months | $4,775 | $2,669 | $7,622 | $35,700 |
| Healthcare Administration | Online | 109 | 7 months | $1,800 | $800 | $6,700 | $16,800 |
| Paralegal Studies | Online | 109 | 7 months | $1,800 | $600 | $6,500 | $16,800 |
| Surgical Technology | Campus | 102 | 18 months | $4,775 | $625 | $3,944 | $24,150 |
| Veterinary Technician | Campus | 114.5 | 24 months | $6,675 | $1,504 | $4,950 | $31,500 |
Tuition and fees effective June 29, 2026.
| Program | Format | Credits | Length | Estimated Fees | Estimated Books | First Term Costs | Total Tuition |
|---|---|---|---|---|---|---|---|
| Accounting & Payroll Clerk | Online | 53 | 9 months | $2,350 | $1,100 | $5,900 | $17,000 |
| Business Administration | Online | 53 | 9 months | $2,350 | $600 | $6,531 | $21,525 |
| Early Childhood Education | Online | 50 | 7 months | $1,800 | $600 | $6,550 | $16,200 |
| Electrical Technician | Campus | 64 | 10 months | $2,350 | $1,400 | $7,388 | $24,150 |
| Heating, Ventilation, Air Conditioning & Refrigeration | Campus | 64 | 10 months | $2,350 | $1,400 | $7,988 | $24,150 |
| Human Resource Administration | Online | 61 | 10 months | $2,350 | $920 | $6,195 | $18,900 |
| Medical Assistant | Campus | 60 | 10 months | $2,575 | $720 | $6,483 | $19,950 |
| Practical Nursing | Campus | 79 | 14 months | $3,675 | $900 | $6,933 | $31,547 |
| Veterinary Assistant and Grooming | Online | 53 | 12 months | $2,900 | $800 | $4,570 | $16,100 |
| Welding | Campus | 64 | 10 months | $2,350 | $1,100 | $7,188 | $24,150 |
Tuition and fees effective June 29, 2026.
| Program | Format | Credits | Length | Estimated Fees | Estimated Books | First Term Costs | Total Tuition |
|---|---|---|---|---|---|---|---|
| Business Administration | Online | 102 | 7 months | $1,800 | $600 | $6,750 | $16,800 |
| Construction Administration | Online | 109.5 | 7 months | $1,800 | $500 | $6,650 | $16,800 |
| Diagnostic Medical Sonography | Campus | 112 | 19 months | $4,775 | $1,360 | $6,973 | $38,700 |
| Healthcare Administration | Online | 109 | 7 months | $1,800 | $600 | $6,750 | $16,800 |
| Paralegal Studies | Online | 109 | 7 months | $1,800 | $600 | $6,750 | $16,800 |
| Surgical Technology | Campus | 102 | 18 months | $4,775 | $800 | $5,075 | $28,000 |
| Veterinary Technician | Campus | 114.5 | 24 months | $6,775 | $1,500 | $5,775 | $35,000 |
To enroll in most associate degree programs, students must have successfully completed a certificate, diploma, or relevant coursework from an institution accredited by the U.S. Department of Education. Official transcripts in English are required for verification.
Learn more about application steps and requirements on our Admissions page.
Rockford Career College
(A Branch Campus of Stautzenberger College-Maumee)
1130 S Alpine Rd #100,
Rockford, IL 61108
Phone: (815) 965-8616
or (888) 680-6682
Stay connected with updates on how Rockford Works!